1 | Warlock's Wictory (M), Born 3 April 1985, S29682/85
|
2 | Warlock's Willbur (M), Born 3 April 1985, S29683/85
|
3 | Warlock's Willfred (M), Born 3 April 1985, S29684/85
|
4 | Warlock's Wictoria (F), Born 3 April 1985, S29685/85, Brindle
|
5 | Warlock's Wienette (F), Born 3 April 1985, S29687/85
|
6 | Warlock's Winnipeg (F), Born 3 April 1985, S29686/85
|
7 | Warlock's Eybow (M), Born 28 September 1985, S62960/85
(14 Offspring) |
8 | Warlock's Eycab (M), Born 28 September 1985, S62959/85
(12 Offspring) |
9 | Warlock's Eyron (M), Born 28 September 1985, S62957/85
|
10 | Warlock's Eyla (F), Born 28 September 1985, S62961/85
(8 Offspring) |
11 | Warlock's Eylie (F), Born 28 September 1985, S62962/85
(16 Offspring) |
12 | Warlock's Chardik (M), Born 18 April 1986, S32151/86
|
13 | Warlock's Charmer (M), Born 18 April 1986, S32153/86
|
14 | Warlock's Charmik (M), Born 18 April 1986, S32152/86
|
15 | Warlock's Charmin (M), Born 18 April 1986, S32154/86
|
16 | Warlock's Cheenka (F), Born 18 April 1986, S32156/86
|
17 | Warlock's Cheldra (F), Born 18 April 1986, S32155/86
(5 Offspring) |
18 | Warlock's Chemna (F), Born 18 April 1986, S32157/86
(2 Offspring) |
19 | Warlock's Cheneka (F), Born 18 April 1986, S32158/86
|
20 | Warlock's Sadyo (M), Born 3 March 1989, S24683/89, Brindle
|
21 | Warlock's Sanyo Of Pre Eminence's (M), Born 3 March 1989, S24684/89, Brindle
|
22 | Warlock's Sayyo (M), Born 3 March 1989, S24682/89
|
23 | Warlock's Sanya (F), Born 3 March 1989, S24686/89
|
24 | Warlock's Sayla (F), Born 3 March 1989, S24687/89
|
25 | Warlock's Counroue (M), Born 20 March 1989, S30242/89, Fawn
|
26 | Warlock's Countasch (M), Born 20 March 1989, S30240/89
|
27 | Warlock's Counwooy (M), Born 20 March 1989, S30244/89
|
28 | Warlock's Courniman (M), Born 20 March 1989, S30241/89
|
29 | Warlock's Cousaque (M), Born 20 March 1989, S30243/89
|
30 | Warlock's Courayn (F), Born 20 March 1989, S30245/89
(6 Offspring) |
31 | Warlock's Couryoun (F), Born 20 March 1989, S30246/89
|
32 | Warlock's Couynee (F), Born 20 March 1989, S30247/89
|
33 | Warlock's Excalibur (M), Born 28 September 1990, S62954/90
|
34 | Warlock's Exelcior (M), Born 28 September 1990, S62955/90
|
35 | Warlock's Eybar (M), Born 28 September 1990, S62958/85
|
36 | Warlock's Excellence (F), Born 28 September 1990, S62959/90
(5 Offspring) |
37 | Warlock's Exhibition (F), Born 28 September 1990, S62956/90
|
38 | SE NO CH Warlock's Expression (F), Born 28 September 1990, S62957/90
(9 Offspring) |
39 | Warlock's Expressive (F), Born 28 September 1990, S62960/90
|
40 | Warlock's Exquisite (F), Born 28 September 1990, S62958/90
|
41 | Warlock's Ayrahn (M), Born 18 September 1992, S61836/92
|
42 | S CH Warlock's Ayrstone (M), Born 18 September 1992, S61834/92
(5 Offspring) |
43 | Warlock's Ayrthed (M), Born 18 September 1992, S61835/92
|
44 | Warlock's Ayrtic (M), Born 18 September 1992, S61837/92
|
45 | Warlock's Ayrleen (F), Born 18 September 1992, S61839/92
|
46 | Warlock's Ayrleena (F), Born 18 September 1992, S61838/92
|
47 | Warlock's Zakeu (M), Born 9 December 1992, S13287/93
|
48 | Warlock's Zakeus (M), Born 9 December 1992, S13286/93
|
49 | Warlock's Zakella (F), Born 9 December 1992, S13288/93
|
50 | Warlock's Zakena (F), Born 9 December 1992, S13289/93
|
51 | Warlock's Zakeya (F), Born 9 December 1992, S13291/93
|
52 | Warlock's Zakona (F), Born 9 December 1992, S13290/93
|
53 | Warlock's Celery (M), Born 6 June 1993, S44357/93
|
54 | Warlock's Chicory (M), Born 6 June 1993, S44356/93
|
55 | SE CH Warlock's Chives (M), Born 6 June 1993, S44355/93
(51 Offspring) |
56 | Warlock's Ives (M), Born 6 June 1993, S 44355/93
|
57 | Warlock's Caper (F), Born 6 June 1993, S44359/93
(5 Offspring) |
58 | Warlock's Carioco (F), Born 6 June 1993, S44362/93
|
59 | Warlock's Carnation (F), Born 6 June 1993, S44358/93
(16 Offspring) |
60 | Warlock's Cinnamon (F), Born 6 June 1993, S44361/93
(10 Offspring) |
61 | S CH Warlock's Clove (F), Born 6 June 1993, S44360/93
(19 Offspring) |
62 | Warlock's Geldur (M), Born 28 June 1994, S45221/94
|
63 | Warlock's Gelet (M), Born 28 June 1994, S45222/94
|
64 | Warlock's Gentel (M), Born 28 June 1994, S45219/94
|
65 | Warlock's Gestur (M), Born 28 June 1994, S45220/94
|
66 | Warlock's Geley (F), Born 28 June 1994, S45223/94
|
67 | Warlock's Genda (F), Born 28 June 1994, S45224/94
(4 Offspring) |
68 | Warlock's Genya (F), Born 28 June 1994, S45225/94
|
69 | Warlock's Brad (M), Born 22 June 1995, S43311/95
|
70 | Warlock's Bran (M), Born 22 June 1995, S43310/95
|
71 | Warlock's Braze (M), Born 22 June 1995, S43312/95
|
72 | Warlock's Breagy (F), Born 22 June 1995, S43314/95
|
73 | Warlock's Breezy (F), Born 22 June 1995, S43315/95
|
74 | Warlock's Bright (F), Born 22 June 1995, S43313/95
|
75 | Warlock's Facinius (M), Born 19 August 1995, S51399/95
|
76 | S CH Warlock's Fafner (M), Born 19 August 1995, S51403/95
(13 Offspring) |
77 | Warlock's Fasoll (M), Born 19 August 1995, S51400/95, Fawn
|
78 | Warlock's Flohrian (M), Born 19 August 1995, S51401/95
|
79 | Warlock's Floricel (F), Born 19 August 1995, S51404/95
|
80 | Warlock's Traction (M), Born 4 April 1996, S30599/96, Brindle
|
81 | Warlock's Treasure (M), Born 4 April 1996, S30601/96
|
82 | Warlock's Tremendous (M), Born 4 April 1996, S30600/96
|
83 | Warlock's Triathlon (M), Born 4 April 1996, S30597/96
|
84 | Warlock's Trigon (M), Born 4 April 1996, S30598/96
|
85 | Warlock's Transcend (F), Born 4 April 1996, S30603/96
|
86 | Warlock's Tribut To Gesturs (F), Born 4 April 1996, S30602/96, Brindle
|
87 | Warlock V.D. Ruempol (M), Born 12 August 1996, NHSB 2089083, Brdl
|
88 | Warlock's Mars (M), Born 11 September 1996, S52531/96
|
89 | Warlock's Meru (M), Born 11 September 1996, S52530/96
|
90 | Warlock's Midas (M), Born 11 September 1996, S52532/96
|
91 | S CH Warlock's Medea (F), Born 11 September 1996, S52533/96
(21 Offspring) |
92 | Warlock's Megara (F), Born 11 September 1996, S52534/96
(4 Offspring) |
93 | Warlock's Highcourt (M), Born 25 April 1997, S33342/97
|
94 | Warlock's Highlander (M), Born 25 April 1997, S33343/97
|
95 | Warlock's Hightower (M), Born 25 April 1997, S33344/97
|
96 | Warlock's Highclass (F), Born 25 April 1997, S33345/97, Brindle
|
97 | Warlock's Highflyer (F), Born 25 April 1997, S33350/97
|
98 | Warlock's Highlife (F), Born 25 April 1997, S33347/97
|
99 | Warlock's Highlight (F), Born 25 April 1997, S33348/97
|
100 | Warlock's Highness (F), Born 25 April 1997, S33346/97
|
101 | Warlock's Hightension (F), Born 25 April 1997, S33349/97
|
102 | Warlock's Ymer (M), Born 6 September 1997, S50006/97
(9 Offspring) |
103 | Warlock's Ydun (F), Born 6 September 1997, S50009/97
(9 Offspring) |
104 | Warlock's Yris (F), Born 6 September 1997, S50008/97
(5 Offspring) |
105 | SE CH Warlock's Yrsa (F), Born 6 September 1997, S50007/97, Brindle
|
106 | Warlock's Falcor (M), Born 12 April 1999, S29221/99
|
107 | Warlock's Fangor (M), Born 12 April 1999, S29220/99
|
108 | Warlock's Ferax (M), Born 12 April 1999, S29222/99
|
109 | Warlock's Froh (M), Born 12 April 1999, S51402/95
|
110 | Warlock's Fallara (F), Born 12 April 1999, S29226/99
|
111 | Warlock's Fayada (F), Born 12 April 1999, S29225/99
|
112 | Warlock's Feara (F), Born 12 April 1999, S29224/99
|
113 | Warlock's Feirin (F), Born 12 April 1999, S29223/99, Brindle
(5 Offspring) |
114 | Warlock's Fracca (F), Born 12 April 1999, S51405/95
|
115 | Warlock's Nial (M), Born 12 August 1999, S47967/99
|
116 | Warlock's Nisus (M), Born 12 August 1999, S47966/99
|
117 | Warlock's Nada At Clansman (F), Born 12 August 1999, S47968/99, Brindle
|
118 | Warlock's Nanja (F), Born 12 August 1999, S47969/99, Brindle
|
119 | Warlock's Calderon (M), Born 6 September 1999, S50211/99
|
120 | Warlock's Calidor (M), Born 6 September 1999, S50210/99
|
121 | Warlock's Concorde (M), Born 6 September 1999, S50209/99
|
122 | Warlock's Corteze (M), Born 6 September 1999, S50212/99
|
123 | Warlock's Celia (F), Born 6 September 1999, S50216/99
|
124 | Warlock's Chaos (F), Born 6 September 1999, S50214/99
|
125 | Warlock's Cilion (F), Born 6 September 1999, S50217/99
|
126 | Warlock's Cleora (F), Born 6 September 1999, S50215/99
|
127 | Warlock's Colline (F), Born 6 September 1999, S50218/99
|
128 | Warlock's Conquest (F), Born 6 September 1999, S50213/99
|
129 | Warlock's Phantom (M), Born 4 July 2000, S45217/2000
|
130 | Warlock's Proffer (M), Born 4 July 2000, S45218/2000
|
131 | Warlock's Promotor (M), Born 4 July 2000, S45216/2000
|
132 | Warlock's Property (M), Born 4 July 2000, S45215/2000
(5 Offspring) |
133 | Warlock's Pea (F), Born 4 July 2000, S45211/2000
(21 Offspring) |
134 | Warlock's Proceed (F), Born 4 July 2000, S45220/2000
|
135 | Warlock's Progress (F), Born 4 July 2000, S45219/2000
(20 Offspring) |
136 | Warlock's Elder (M), Born 11 October 2000, S55548/2000
|
137 | Warlock's Etzel (M), Born 11 October 2000, S55547/2000
|
138 | Warlock's Eurus (M), Born 11 October 2000, S55546/2000
|
139 | SECH Warlock's Eir (F), Born 11 October 2000, S55554/2000
(15 Offspring) |
140 | Warlock's Eithel (F), Born 11 October 2000, S55550/2000
(8 Offspring) |
141 | SE CH Warlock's Eos (F), Born 11 October 2000, S55553/2000, Brindle
(9 Offspring) |
142 | Warlock's Erda (F), Born 11 October 2000, S55552/2000
(6 Offspring) |
143 | Warlock's Eris (F), Born 11 October 2000, S55551/2000
|
144 | Warlock's Etain (F), Born 11 October 2000, S55549/2000
|
145 | Warlock's Impact (M), Born 1 January 2001, S55696/2001
|
146 | Warlock's Imperator (M), Born 1 January 2001, S55695/2001
(6 Offspring) |
147 | Warlock's Imperial (M), Born 1 January 2001, S55697/2001
|
148 | Warlock's Isola (F), Born 1 January 2001, S55699/2001
|
149 | Warlock's Isolde (F), Born 1 January 2001, S55698/2001
|
150 | Warlock's Octagon (M), Born 9 August 2002, S51195/2002
|
151 | SE CH NO CH Warlock's Octan (M), Born 9 August 2002, S51194/2002, Black
(32 Offspring) |
152 | Warlock's Occasion Man O War (F), Born 9 August 2002, S51198/2002
(10 Offspring) |
153 | Warlock's Octala Pre-Eminence (F), Born 9 August 2002, S51197/2002
|
154 | S N LCCH Warlock's Octavia O'Gradi (F), Born 9 August 2002, S51196/2002
|
155 | Warlock's Vidar (M), Born 28 March 2003, S31228/2003
|
156 | Warlock's Vidfamne (M), Born 28 March 2003, S31230/2003
|
157 | Warlock's Votan (M), Born 28 March 2003, S31229/2003
|
158 | Warlock's Vulcan (M), Born 28 March 2003, S31227/2003
|
159 | Warlock's Vila (F), Born 28 March 2003, S31234/2003
|
160 | NO CH SE CH Warlock's Vilda (F), Born 28 March 2003, S31231/2003, Brindle
(16 Offspring) |
161 | Warlock's Vilja (F), Born 28 March 2003, S31233/2003
|
162 | Warlock's Visa (F), Born 28 March 2003, S31232/2003
|
163 | SE CH Warlocks Viska (F), Born 28 March 2003, S31235/2003
|
164 | Warlock's Harley D Heritage Classic (M), Born 30 April 2003, S37274/2003
|
165 | Warlock's Harley D Night Train (M), Born 30 April 2003, S37275/2003
|
166 | S N CH NV-04-05 Warlock's Harley D Roadking Classic (M), Born 30 April 2003, S37272/2003
|
167 | Warlock's Harley D Softail Special (M), Born 30 April 2003, S37273/2003
|
168 | Warlock's Harley D Dyna Glide (F), Born 30 April 2003, S37277/2003
|
169 | Warlock's Harley D Early Shovelhead (F), Born 30 April 2003, S37278/2003
(8 Offspring) |
170 | Warlock's Harley D Electra Glide (F), Born 30 April 2003, S37276/2003
|
171 | Warlock's Harley D Nostalgica (F), Born 30 April 2003, S37279/2003
|
172 | Warlock's Aragorn (M), Born 14 May 2003, S40663/2003
|
173 | Warlock's Aratan (M), Born 14 May 2003, S40664/2003
|
174 | Warlock's Aerin (F), Born 14 May 2003, S40665/2003
|
175 | Warlock's Ailinel (F), Born 14 May 2003, S40668/2003
|
176 | Warlock's Alfirin (F), Born 14 May 2003, S40667/2003
|
177 | Warlock's Almiel (F), Born 14 May 2003, S40666/2003
|
178 | Warlock's Leader (M), Born 15 March 2004, S27140/2004
|
179 | Warlock's Lecture (M), Born 15 March 2004, S27142/2004
|
180 | Warlock's Ledger (M), Born 15 March 2004, S27139/2004
|
181 | Warlock's Legacy (M), Born 15 March 2004, S27141/2004
|
182 | Warlock's Legalize (F), Born 15 March 2004, S27144/2004
|
183 | Warlock's Legatee (F), Born 15 March 2004, S27145/2004
|
184 | Warlock's Legend (F), Born 15 March 2004, S27143/2004
|
185 | Warlock's Conan (M), Born 5 July 2004, S51224/2004
|
186 | Warlock's Connachan (M), Born 5 July 2004, S51227/2004
|
187 | Warlock's Corcaigh (M), Born 5 July 2004, S51222/2004
|
188 | Warlock's Cuchullian (M), Born 5 July 2004, S51225/2004
|
189 | Warlock's Culain (M), Born 5 July 2004, S51223/2004
|
190 | Warlock's Curadh (M), Born 5 July 2004, S51226/2004
|
191 | Warlock's Cheana (F), Born 5 July 2004, S51229/2004
|
192 | Warlock's Chiara (F), Born 5 July 2004, S51231/2004
|
193 | Warlock's Cionne O' Gradi (F), Born 5 July 2004, S51230/2004
|
194 | Warlock's Coilean (F), Born 5 July 2004, S51228/2004
|
195 | Warlock's Triumph Bonneville (M), Born 9 February 2006, S20760/2006
|
196 | Warlock's Triumph America (F), Born 9 February 2006, S20762/2006, BRINDLE
|
197 | Warlock's Triumph Daytona (F), Born 9 February 2006, S20761/2006
|
198 | Warlock's Fenris (M), Born 12 October 2007, S67885/2007
|
199 | Warlock's Finnbar (M), Born 12 October 2007, S67884/2007
|
200 | Warlock's Fjalar (M), Born 12 October 2007, S67891/2007
|
201 | Warlock's Fjölner (M), Born 12 October 2007, S67890/2007
|
202 | Warlock's Forsete At Sharonsden (M), Born 12 October 2007, S67889/2007, Brindle
|
203 | Warlock's Freke (M), Born 12 October 2007, S67886/2007
|
204 | Warlock's Frode (M), Born 12 October 2007, S67887/2007
|
205 | NO CH Warlock's Froste (M), Born 12 October 2007, S67888/2007, BRINDLE
|
206 | Warlock's Alpha (M), Born 20 November 2012, SE10140/2013
|
207 | Warlock's Argos (M), Born 20 November 2012, SE10142/2013
|
208 | Warlock's Arrac (M), Born 20 November 2012, SE10144/2013
|
209 | Warlock's Athle (M), Born 20 November 2012, SE10143/2013
|
210 | Warlock's Atlas (M), Born 20 November 2012, SE10141/2013
|
211 | Warlock's Akela (F), Born 20 November 2012, SE10149/2013
|
212 | Warlock's Althea (F), Born 20 November 2012, SE10145/2013
|
213 | Warlock's Anastasia (F), Born 20 November 2012, SE10146/2013
|
214 | Warlock's Asrai (F), Born 20 November 2012, SE10147/2013
|
215 | Warlock's Astrea (F), Born 20 November 2012, SE10148/2013
|