1 | Westmounts Warlord (M), Born 27 September 1971
|
2 | Westmounts Woefull (M), Born 27 September 1971
|
3 | Westmounts Wanda (F), Born 27 September 1971
|
4 | Westmounts Wishfull (F), Born 27 September 1971
|
5 | Westmount Zack (M), Born 8 January 1972
|
6 | C.I.B NORD CH Westmount Dixie D'or (F), Born 7 April 1979, S27879/79
(28 Offspring) |
7 | Westmount Gargamel (M), Born 30 May 1980, S35836/80
|
8 | Westmount Grizelda (F), Born 30 May 1980, S35837/80
(2 Offspring) |
9 | Westmount Jimbo (M), Born 24 December 1980, S13681/81
|
10 | Westmount Julian (M), Born 24 December 1980, S13682/81
|
11 | Westmount Janera (F), Born 24 December 1980, S13683/81
|
12 | Westmount Jingle-Bells (F), Born 24 December 1980, S13684/81
|
13 | Westmount Karim (M), Born 28 December 1980, S13677/81
|
14 | Westmount Kerry-Grey (M), Born 28 December 1980, S13676/81
(1 Offspring) |
15 | Westmount King-Cu (M), Born 28 December 1980, S13675/81
(16 Offspring) |
16 | Westmount Karen (F), Born 28 December 1980, S13678/81
|
17 | INT NORD CH Westmount Kim-Biba (F), Born 28 December 1980, S13679/81, Brindle
(17 Offspring) |
18 | Westmount Kizzy (F), Born 28 December 1980, S13680/81
(5 Offspring) |
19 | Westmount Nigel (M), Born 3 August 1981, S52804/81
|
20 | Westmount Nicola (F), Born 3 August 1981, S52805/81
|
21 | Westmount Alec O'Floinn (M), Born 5 December 1981, S66009/81
|
22 | Westmount Jasper O'Loegaire (M), Born 5 December 1981, S66008/81
(9 Offspring) |
23 | Westmount Sean O'Donnghaile (M), Born 5 December 1981, S66007/81
|
24 | Westmount Aife O'Hara (F), Born 5 December 1981, S66010/81
|
25 | Westmount Quixx De Dix (M), Born 29 June 1982, S46094/82
|
26 | SE CH SCH Westmount Queen Ida (F), Born 29 June 1982, S609782
(16 Offspring) |
27 | Westmount Quinnie (F), Born 29 June 1982, S46095/82
|
28 | SE NO CH Westmount Quixie (F), Born 29 June 1982, S46096/82, Fawn
(9 Offspring) |
29 | Westmount Sheelagh Orfhlaith (F), Born 21 January 1983, S13578/83
|
30 | Westmount Tara (F), Born 22 January 1983, S13577/83
|
31 | Westmount Warwick Cos (M), Born 14 August 1983, S50632/83
|
32 | FI SE CH Westmount Willie Finnchosach (M), Born 14 August 1983, S50629/83, Brindle
(20 Offspring) |
33 | Westmount Winston Cosluath (M), Born 14 August 1983, S50631/83
|
34 | Westmount Wizard Of Us (M), Born 14 August 1983, S50633/83
|
35 | Westmount Wolf Dubhchosach (M), Born 14 August 1983, S50630/83
|
36 | Westmount Wanda Wit (F), Born 14 August 1983, S 50634/83
|
37 | SE CH NORD V-85 Westmount Wanda Witch (F), Born 14 August 1983, S50634/83, Brindle
(22 Offspring) |
38 | SE CH Westmount Xanten (M), Born 23 August 1983, S56806/83, Brindle
(32 Offspring) |
39 | NO SE CH Westmount Xi (M), Born 23 August 1983, S56803/83, Brindle
|
40 | Westmount Xile Of Mochras (M), Born 23 August 1983, S56804/83 - KCREGJ10 - KCSB2806BW, Red & Brindle
(97 Offspring) |
41 | Westmount Xingu (M), Born 23 August 1983, S56807/83
|
42 | Westmount Xtra Challenger (M), Born 23 August 1983, S56805/83
|
43 | Westmount Xenia (F), Born 23 August 1983, S56809/83
|
44 | Westmount Xie-Xie (F), Born 23 August 1983, S56808/83
(14 Offspring) |
45 | Westmount Zaimis (M), Born 23 March 1984, S33532/84, Gray Brindle
|
46 | Westmount Zarah Biba (F), Born 23 March 1984, S33534/84
(1 Offspring) |
47 | Westmount Zarina (F), Born 23 March 1984, S33533/84
|
48 | Westmount Alan Alda (M), Born 15 September 1984, S57799/84
|
49 | Westmount Alma Ata (F), Born 15 September 1984, S57801/84
|
50 | Westmount Lady Ana Alicia (F), Born 15 September 1984, S57800/84
|
51 | SE US CH Westmount Candor (M), Born 9 October 1984, S57229/84 - HD478101, Brindle
(35 Offspring) |
52 | Westmount Castor (M), Born 9 October 1984, DK00553/86, Brindle
(13 Offspring) |
53 | Westmount Crux (M), Born 9 October 1984, S57231/84
|
54 | Westmount Capella (F), Born 9 October 1984, S57234/84
|
55 | Westmount Carina (F), Born 9 October 1984, S57232/84
|
56 | Westmount Carma Of Graystone (F), Born 9 October 1984, S57233/84
(3 Offspring) |
57 | Westmount Cassiopeia (F), Born 9 October 1984, S57235/84
|
58 | SE CH Westmount Corona (F), Born 9 October 1984, S57236/84
(16 Offspring) |
59 | Westmount Crixie (F), Born 9 October 1984, S57237/84
|
60 | Westmount D'acke (M), Born 23 April 1985, S40135/85
|
61 | Westmount David Allen (M), Born 23 April 1985, S40134/85
|
62 | Westmount Dark Ant (F), Born 23 April 1985, S40137/85
(6 Offspring) |
63 | Westmount Dear Auld Biba (F), Born 23 April 1985, S40138/85
|
64 | Westmount Debbie Allen (F), Born 23 April 1985, S40136/85
|
65 | Westmount Ector (M), Born 16 December 1985, S14380/86
|
66 | SE CH Westmount Eqqo Boy (M), Born 16 December 1985, S14381/86, Brindle
(37 Offspring) |
67 | Westmount Ergo (M), Born 16 December 1985, S14382/86
|
68 | Westmount Elise Biba (F), Born 16 December 1985, S14383/86
|
69 | SE CH Westmount Fargo (M), Born 27 December 1985, S14384/86, Brindle
(65 Offspring) |
70 | Westmount Fenix (M), Born 27 December 1985, S14385/86
|
71 | Westmount Fenris (M), Born 27 December 1985, SE14387/86
|
72 | Westmount Finn D'or (M), Born 27 December 1985, S14386/86
|
73 | Westmount Fatima (F), Born 27 December 1985, S14389/86
(18 Offspring) |
74 | Westmount Fay D'or (F), Born 27 December 1985, S14388/86
|
75 | SECH Westmount Felicia (F), Born 27 December 1985, S14391/86
(15 Offspring) |
76 | NO CH Westmount Foxie (F), Born 27 December 1985, S14390/86, Fawn
(15 Offspring) |
77 | Westmount Grey Angus (M), Born 18 February 1986, S22349/86
|
78 | Westmount Gustav Adolf (M), Born 18 February 1986, S22348/86
|
79 | Westmount Ginger Ale (F), Born 18 February 1986, S22351/86, Brindle
(3 Offspring) |
80 | Westmount Gipsy Ace (F), Born 18 February 1986, S22352/86
|
81 | Westmount Girl D'argent (F), Born 18 February 1986, S22353/86
|
82 | Westmount Golden Ash (F), Born 18 February 1986, S22350/86
|
83 | Westmount Hal D'or (M), Born 18 March 1986, S26709/86
|
84 | Westmount Hannibal (M), Born 18 March 1986, S26707/86
|
85 | Westmount Hex (M), Born 18 March 1986, S26706/86
|
86 | Westmount Hoxton (M), Born 18 March 1986, S26708/86
|
87 | Westmount Huxley (M), Born 18 March 1986, S26710/86
|
88 | Westmount Häxan (F), Born 18 March 1986, S26711/86
|
89 | Westmount Hazel (F), Born 18 March 1986, S26712/86
|
90 | Westmount J'ango (M), Born 23 January 1987, S20872/87
|
91 | Westmount Julius Caesar (M), Born 23 January 1987, S20873/87
|
92 | NO CH Westmount Ja'ana (F), Born 23 January 1987, S20874/87, Brindle
(17 Offspring) |
93 | Westmount Just A Biba (F), Born 23 January 1987, S20875/87
(5 Offspring) |
94 | Westmount Magician (M), Born 16 June 1987, S43767/87
|
95 | Westmount Magoo (M), Born 16 June 1987, S43768/87
|
96 | Westmount Mandor (M), Born 16 June 1987, S43766/87
|
97 | Westmount Maxie (M), Born 16 June 1987, S43769/87
|
98 | Westmount Maida (F), Born 16 June 1987, S43770/87
|
99 | Westmount Melissa (F), Born 16 June 1987, S43771/87
|
100 | Westmount Mirabelle (F), Born 16 June 1987, S43772/87
|
101 | Westmount Mystery (F), Born 16 June 1987, S43773/87
|
102 | Westmount O'Loegaire Ii (M), Born 1 January 1988, S16706/88
|
103 | Westmount Ol'adam (M), Born 1 January 1988, S16705/88
|
104 | Westmount O'Anna (F), Born 1 January 1988, S16707/88
(7 Offspring) |
105 | Westmount Omega Alpha (F), Born 1 January 1988, S16709/88
|
106 | Westmount One Angel (F), Born 1 January 1988, S16708/88
|
107 | Westmount Our Ant Biba (F), Born 1 January 1988, S16710/88
|
108 | Westmount Palfrey (M), Born 6 March 1988, S26504/88
|
109 | Westmount Pyx (M), Born 6 March 1988, S26505/88
(4 Offspring) |
110 | SE CH Westmount Pandora (F), Born 6 March 1988, S26506/88, Brindle
(10 Offspring) |
111 | Westmount Paricia (F), Born 6 March 1988, S26507/88
|
112 | Westmount Pixie (F), Born 6 March 1988, SE26508/88
(11 Offspring) |
113 | Westmount Rex (M), Born 5 June 1988, S43212/88
|
114 | Westmount Ringo (M), Born 5 June 1988, S43213/88
|
115 | Westmount Rocky (M), Born 5 June 1988, S43214/88
|
116 | Westmount Rixie (F), Born 5 June 1988, S43215/88
|
117 | Westmount Roxette (F), Born 5 June 1988, S43216/88
|
118 | Westmount Sandor (M), Born 26 June 1988, S47969/88
|
119 | Westmount Sabina (F), Born 26 June 1988, S47970/88
|
120 | Westmount Samantha Witch (F), Born 26 June 1988, S47973/88
|
121 | Westmount Sandra (F), Born 26 June 1988, S47971/88
|
122 | Westmount Sasha (F), Born 26 June 1988, S47972/88
|
123 | Westmount Tina (F), Born 21 January 1989, S21894/89
|
124 | Westmount Trixie At Scoop (F), Born 21 January 1989, S21893/89
|
125 | Westmount Wolfgang Amadeus (M), Born 9 September 1989, S59132/89
|
126 | Westmount Witch Abra (F), Born 9 September 1989, S59134/89
|
127 | Westmount Wiwi Anne (F), Born 9 September 1989, S59133/89
|
128 | Westmount Xan Akela (M), Born 11 November 1989, S10757/90
|
129 | Westmount Xanthor Amix (M), Born 11 November 1989, S10756/90
|
130 | Westmount Xior Alexander (M), Born 11 November 1989, S10755/90
|
131 | Westmount Xol Attila (M), Born 11 November 1989, S10754/90
|
132 | Westmount Xia Alexis (F), Born 11 November 1989, S10758/90
|
133 | Westmount Yang (M), Born 23 March 1990, S30345/90
|
134 | SE CH Westmount Yin Biba (F), Born 23 March 1990, S30346/90, Brindle
(15 Offspring) |
135 | Westmount Zach-Arias (M), Born 2 August 1990, S57538/90
|
136 | Westmount Zig-A-Zag (M), Born 2 August 1990, S57537/90
|
137 | Westmount Zena Andrews (F), Born 2 August 1990, S57539/90
(9 Offspring) |
138 | Westmount Zenica Ambra (F), Born 2 August 1990, S57540/90
|
139 | Westmount Zenta Anita (F), Born 2 August 1990, S57541/90
|
140 | Westmount Clint-Axel (M), Born 3 March 1991, S23605/91
|
141 | Westmount Chic Ada (F), Born 3 March 1991, S23606/91
|
142 | Westmount Claire Aqua (F), Born 3 March 1991, S23608/91
|
143 | SE CH Westmount Clarissa Alia (F), Born 3 March 1991, S23607/91, Brindle
(12 Offspring) |
144 | Westmount Clon-Ara (F), Born 3 March 1991, S23609/91
|
145 | Westmount Countess Alexandra (F), Born 3 March 1991, S23610/91
|
146 | Westmount Double Boy (M), Born 6 March 1991, S23611/91
|
147 | Westmount Dame Beatrix (F), Born 6 March 1991, S23615/91
|
148 | Westmount Dixie Blues (F), Born 6 March 1991, S23612/91
|
149 | Westmount Dora-Bella (F), Born 6 March 1991, S23614/91
|
150 | Westmount Duchess Blixen (F), Born 6 March 1991, S23613/91
|
151 | Westmount Egor Ali To Moonstring (M), Born 11 November 1991, S11933/92
|
152 | SE CH SE V-93 Westmount Ebony Alice (F), Born 11 November 1991, S11936/92, Brindle
|
153 | Westmount Elena Anya (F), Born 11 November 1991, S11937/92
|
154 | Westmount Emma Ii (F), Born 11 November 1991, S11939/92
|
155 | Westmount En Anna (F), Born 11 November 1991, S11935/92
|
156 | NORD CH Westmount Erina Anouschka (F), Born 11 November 1991, S11934/92, Brindle
|
157 | Westmount Estelle Adele (F), Born 11 November 1991, S11938/92
|
158 | Westmount Fand'ango (M), Born 22 February 1992, S28969/92
|
159 | Westmount Fargo Li (M), Born 22 February 1992, S28968/92
|
160 | Westmount F'arina (F), Born 22 February 1992, S28970/92
|
161 | SE CH Westmount Galaxy Boy (M), Born 30 July 1992, S56536/92
|
162 | Westmount Gary-Baldi (M), Born 30 July 1992, S56538/92
|
163 | Westmount Gor-By (M), Born 30 July 1992, S56537/92
|
164 | Westmount Ga-Briella (F), Born 30 July 1992, S56539/92
|
165 | Westmount Gaia Bina (F), Born 30 July 1992, S56540/92
|
166 | INT NORD CH Westmount Glinda Belle (F), Born 30 July 1992, S56541/92, Brindle
(12 Offspring) |
167 | Westmount H'arlequin (M), Born 6 October 1992, S65867/92
|
168 | Westmount H'aifa (F), Born 6 October 1992, S65869/92
|
169 | Westmount H'alloween (F), Born 6 October 1992, S65868/92
|
170 | Westmount H'amina (F), Born 6 October 1992, S65870/92
|
171 | SE CH NO CH Westmount Hermione II (F), Born 6 October 1992, S65872/92, brindle
(5 Offspring) |
172 | Westmount Hosi-Anna (F), Born 6 October 1992, S65871/92
(11 Offspring) |
173 | Westmount King Atle (M), Born 25 August 1993, S56258/93
|
174 | Westmount Knight In Armour (M), Born 25 August 1993, S56259/93
|
175 | Westmount Kobben Ii (M), Born 25 August 1993, S56257/93
|
176 | SE CH Westmount Karla Biba (F), Born 25 August 1993, S56262/93, Brindle
(13 Offspring) |
177 | Westmount Kelly Ann (F), Born 25 August 1993, DK18754/95, Brindle
|
178 | Westmount Kitty Astore (F), Born 25 August 1993, S56260/93
|
179 | SE NO CH Westmount Lloyd (M), Born 17 February 1994, S23535/94, Brindle
|
180 | NORD CH Westmount Lady Kally (F), Born 17 February 1994, S23539/94, Brindle
|
181 | Westmount Lana (F), Born 17 February 1994, S23538/94
|
182 | Westmount Larizza (F), Born 17 February 1994, S23537/94
|
183 | Westmount Lizalia (F), Born 17 February 1994, S23536/94
|
184 | Westmount Man O'War (M), Born 13 August 1994, S54381/94
|
185 | Westmount Mr Atticus (M), Born 13 August 1994, S54380/94
|
186 | Westmount Magda Biba (F), Born 13 August 1994, S54383/94
|
187 | Westmount Marcia Ann (F), Born 13 August 1994, S54382/94
|
188 | SE CH Westmount Ni-Amh (M), Born 8 March 1995, S24484/95
|
189 | Westmount Noble Art (M), Born 8 March 1995, S24485/95
|
190 | Westmount Norris Act (M), Born 8 March 1995, S24487/95
|
191 | Westmount Nostrad'amus (M), Born 8 March 1995, S24486/95
|
192 | Westmount Nin Biba (F), Born 8 March 1995, S24488/95
|
193 | Westmount Ole Bull (M), Born 21 May 1995, S41663/95
|
194 | Westmount Ossian Boy (M), Born 21 May 1995, S41662/95, Brindle
|
195 | SE NO CH Westmount Oxalia Biba (F), Born 21 May 1995, S41664/95, Brindle
(9 Offspring) |
196 | SE NO CH Westmount Prince Axl (M), Born 5 November 1995, S11512/96, Brindle
(6 Offspring) |
197 | Westmount Pretty Angie (F), Born 5 November 1995, S11514/96
|
198 | Westmount Prix D'amour (F), Born 5 November 1995, S11513/96
|
199 | Westmount Qu'anten (M), Born 20 November 1995, S11516/96
|
200 | Westmount Quayle Amos (M), Born 20 November 1995, S11517/96
|
201 | Westmount Qvist Again (M), Born 20 November 1995, S11515/96
|
202 | Westmount Queen Anna (F), Born 20 November 1995, S11518/96
|
203 | SE CH Westmount Solalia Bix (F), Born 4 March 1996, S22498/96, Brindle
(15 Offspring) |
204 | Westmount Sun-Beam (F), Born 4 March 1996, S22495/96
|
205 | Westmount Sun-Breeze (F), Born 4 March 1996, S22496/96
|
206 | Westmount Sun-Bun (F), Born 4 March 1996, S22497/96
|
207 | Westmount Ulv (M), Born 25 March 1996, S29084/96
|
208 | SE CH Westmount Urax (M), Born 25 March 1996, S29083/96
|
209 | Westmount Uri (M), Born 25 March 1996, S29085/96
|
210 | Westmount Ultra (F), Born 25 March 1996, S29086/96
|
211 | Westmount Undine (F), Born 25 March 1996, S29087/96
|
212 | SECH Westmount Unni Biba (F), Born 25 March 1996, S29088/96
(14 Offspring) |
213 | Westmount Vivaldi (M), Born 18 February 1997, S22513/97
|
214 | SE NO LCCH Westmount Varga (F), Born 18 February 1997, S22519/97, Brindle
|
215 | Westmount Vaya (F), Born 18 February 1997, S22515/97
|
216 | Westmount Velvet (F), Born 18 February 1997, S22516/97, Brindle
(7 Offspring) |
217 | Westmount Vilda (F), Born 18 February 1997, S22517/97
|
218 | Westmount Vixen (F), Born 18 February 1997, S22514/97
|
219 | Westmount Vonna (F), Born 18 February 1997, S22518/97
|
220 | Westmount Walla-By (M), Born 20 July 1997, S47261/97
|
221 | Westmount Washta Boy (M), Born 20 July 1997, S47260/97
|
222 | Westmount Wee Bit (M), Born 20 July 1997, S47264/97
|
223 | Westmount Will-Bur At Cacay (M), Born 20 July 1997, S47258/97
|
224 | Westmount Wilson Boit (M), Born 20 July 1997, S47262/97
|
225 | Westmount Wiz Blues (M), Born 20 July 1997, S47263/97
|
226 | Westmount Wunder-Baum (M), Born 20 July 1997, S47259/97
|
227 | Westmount Witch Biba (F), Born 20 July 1997, S47265/97, Brindle
|
228 | Westmount Yang Boy (M), Born 19 May 1998, S36711/98 - HM94719401, Brindle
|
229 | Westmount Yim-Bo (M), Born 19 May 1998, S36713/98
|
230 | Westmount Young Boriz (M), Born 19 May 1998, S36712/98
|
231 | Westmount Yam-Bollayah (F), Born 19 May 1998, S36716/98
|
232 | Westmount Yaqqo-Bina (F), Born 19 May 1998, S36715/98
|
233 | Westmount Yeze-Belle (F), Born 19 May 1998, S36714/98
|
234 | Westmount Yonder Biba (F), Born 19 May 1998, S36717/98
|
235 | SE NO CH SEV-01 Westmount Zaxen Borka (M), Born 18 September 1998, S52979/98, Brindle
(68 Offspring) |
236 | SE CH SE V-01 Westmount Zoloxia Borka (F), Born 18 September 1998, S52980/98, Brindle
(15 Offspring) |
237 | Westmount A-Bel (M), Born 24 October 1998, S53157/98
|
238 | Westmount Al-Brecht (M), Born 24 October 1998, S53158/98
|
239 | Westmount Ali Baba (M), Born 24 October 1998, S53159/98
|
240 | Westmount All Bright (M), Born 24 October 1998, S53156/98
|
241 | Westmount Ab-Ba (F), Born 24 October 1998, S53162/98
|
242 | Westmount Alia Bix (F), Born 24 October 1998, SE53164/98
|
243 | Westmount Am-Brosia (F), Born 24 October 1998, S53161/98
(6 Offspring) |
244 | Westmount Anna Belle (F), Born 24 October 1998, S53163/98
|
245 | Westmount Apricot Brandy (F), Born 24 October 1998, S53160/98
|
246 | Westmount Bianca Biba (F), Born 18 January 1999, S17896/99
|
247 | Westmount Ce-Bris (M), Born 12 April 1999, S30815/99
|
248 | SE CH Westmount Claxton Boy (M), Born 12 April 1999, S30812/99, Red brindle
|
249 | Westmount Count Brogan (M), Born 12 April 1999, S30813/99
|
250 | Westmount Cu Ben (M), Born 12 April 1999, S30814/99
|
251 | Westmount Celia Belle (F), Born 12 April 1999, S30817/99
|
252 | Westmount Cordelia Biba (F), Born 12 April 1999, S30818/99
|
253 | Westmount Countess Brona (F), Born 12 April 1999, S30816/99
|
254 | Westmount Demon Cox (M), Born 11 October 1999, S54826/99, Brindle
(16 Offspring) |
255 | Westmount Devil Cross (M), Born 11 October 1999, S54827/99
|
256 | Westmount Diabolo Calma (M), Born 11 October 1999, S54828/99
|
257 | Westmount Don Corleone (M), Born 11 October 1999, S54825/99
|
258 | Westmount Dot Com (M), Born 11 October 1999, S54830/99
|
259 | Westmount Dra-Cu-La (M), Born 11 October 1999, S54824/99
|
260 | Westmount Du-Chesse (F), Born 11 October 1999, S54829/99
(6 Offspring) |
261 | Westmount Elliot Boy (M), Born 28 August 2000, S51657/2000
|
262 | Westmount Elmer Bryd (M), Born 28 August 2000, S51656/2000
|
263 | Westmount Ex Borka (M), Born 28 August 2000, S51658/2000
|
264 | SE NO CH SE V-02 Westmount Eb-Ba (F), Born 28 August 2000, S51659/2000, Brindle
(11 Offspring) |
265 | Westmount Ellie Baba (F), Born 28 August 2000, S51660/2000
|
266 | NO CH Westmount Evalia Bix (F), Born 28 August 2000, S51661/2000, BRINDLE
(1 Offspring) |
267 | Westmount Fa-Bian (M), Born 22 January 2001, S16540/2001
|
268 | Westmount Fa-Bienne (F), Born 22 January 2001, S16542/2001
|
269 | Westmount Fala-Bella (F), Born 22 January 2001, S16545/2001, Brindle
|
270 | SE CH Westmount Farah Biba (F), Born 22 January 2001, S16546/2001, Brindle
|
271 | Westmount Fe-Be (F), Born 22 January 2001, S16543/2001
(9 Offspring) |
272 | NO CH Westmount Fernet Branca (F), Born 22 January 2001, S16544/2001, BRINDLE
(12 Offspring) |
273 | Westmount Fionnabhair Brinda (F), Born 22 January 2001, S16541/2001
|
274 | Westmount Hanni-Bal (M), Born 6 May 2002, S37550/2002
|
275 | Westmount Hb On The Rocks (M), Born 6 May 2002, S37549/2002, Brindle
|
276 | Westmount Herman Borka (M), Born 6 May 2002, S37551/2002
|
277 | Westmount Hola Bandola (M), Born 6 May 2002, S37547/2002
|
278 | Westmount Hooper Boy (M), Born 6 May 2002, S37548/2002, BRINDLE
|
279 | Westmount Hanna-Belle (F), Born 6 May 2002, S37553/2002
(7 Offspring) |
280 | Westmount Hermia Biba (F), Born 6 May 2002, S37554/2002
|
281 | Westmount Homalia Bix (F), Born 6 May 2002, S37552/2002
|
282 | Westmount Ibsen (M), Born 19 February 2003, S22041/2003
|
283 | Westmount Izidor (M), Born 19 February 2003, S22040/2003
|
284 | Westmount Igraine (F), Born 19 February 2003, S22044/2003
|
285 | Westmount Ivana (F), Born 19 February 2003, S22043/2003
|
286 | Westmount Izidora (F), Born 19 February 2003, S22042/2003
(18 Offspring) |
287 | Westmount Izmene (F), Born 19 February 2003, S22045/2003
|
288 | Westmount King Briar (M), Born 10 October 2004, S66358/2004
(14 Offspring) |
289 | Westmount Knight Boromir (M), Born 10 October 2004, S66360/2004
|
290 | Westmount Kung Bore (M), Born 10 October 2004, S66359/2004
|
291 | Westmount Kara-Belle (F), Born 10 October 2004, S66361/2004
|
292 | Westmount Kia Biba (F), Born 10 October 2004, S66363/2004
|
293 | Westmount Kim-Berly (F), Born 10 October 2004, S66362/2004
(4 Offspring) |
294 | Westmount L'azlo (M), Born 20 October 2004, S66353/2004
|
295 | Westmount Laird Angmar (M), Born 20 October 2004, S66354/2004, Brindle
(3 Offspring) |
296 | Westmount Legol'as (M), Born 20 October 2004, S66352/2004
|
297 | Westmount Lord Aragorn (M), Born 20 October 2004, S66351/2004
|
298 | Westmount L'adiva (F), Born 20 October 2004, S66355/2004
|
299 | Westmount Lady Arwen (F), Born 20 October 2004, S66357/2004
|
300 | Westmount Lox-Anne (F), Born 20 October 2004, S66356/2004
|
301 | Westmount Mam-Bo (M), Born 13 August 2006, S61591/2006
(15 Offspring) |
302 | CA CH Westmount Mo-By (M), Born 13 August 2006, S61590/2006 - HP25851801
(6 Offspring) |
303 | Westmount Mr Bean (M), Born 13 August 2006, S61592/2006
|
304 | Westmount Mel-Ba (F), Born 13 August 2006, S61593/2006
|
305 | Westmount No Blesse (F), Born 13 August 2006, S61594/2006
|
306 | Westmount O-Cean (M), Born 26 October 2007, S70116/2007 - HP30471001, Brindle
|
307 | Westmount O-Ceasar (M), Born 26 October 2007, S70118/2007
|
308 | Westmount O-Claudius (M), Born 26 October 2007, S70117/2007 - HP30471002, Red & Brindle
(6 Offspring) |
309 | Westmount Or-Ch (M), Born 26 October 2007, S70114/2007
|
310 | Westmount Os-Car (M), Born 26 October 2007, S70115/2007
|
311 | Westmount Oc-Carina (F), Born 26 October 2007, S70120/2007
|
312 | SE CH Westmount Oc-Cra (F), Born 26 October 2007, S70119/2007, Brindle
(7 Offspring) |